The presentations from Days 1 and 2 of the European Future Energy Forum are available to download now. Click on the Topic names below.
| Day 1: Tuesday 19 October 2010 | ||
| Time | Topic | Speaker |
| 10:50 - 11:15 | Smart Grid | Colin Henry and Martin Pollock |
| 11:30 - 11:55 | Complete/Green Mobility | Gordon Wakeford |
| 12:20 - 12:45 | Energy, Cost & Carbon Reduction | Stephen Barker |
| 13:05 - 13:30 | Energy Saving Lighting Solutions | Dave Ellis |
| 14:05 - 14:30 | Carbon Capture and Storage | Dr Hermann Kremer |
| 14:50 - 15:15 | Green Buildings | Ian Ellis |
| 15:45 - 16:10 | E Mobility | Phil Skipper |
| Day 2: Wednesday 20 October 2010 | ||
| Time | Topic | Speaker |
| 10:35 - 11:00 | Smart Grid | Matthew Knight |
| 11:35 - 12:00 | Green Buildings | Ian Ellis |
| 12:20 - 12:45 | E Mobility | Phil Skipper |
| 13:05 - 13:30 | Sustainable Cities | Kevin Worster |
| 14:05 - 14:30 | The Offshore Wind Power Revolution | Matthew Knight |
| 14:50 - 15:15 | Energy Efficient Financing | Simon Corbett and Stephen Ellison |
| 15:35 - 15:55 | Green IT | Steve Barker |
| Day 3: Thursday 21 October 2010 | ||
| Time | Topic | Speaker |
| 10:35 - 1100 | E-Mobility | Phil Skipper |
| 11:35 - 12:00 | Desertec Industrial Initiative | Prof. Dr. Christian Juckenack |
| 12:20 - 12:45 | Sustainable Cities: European Green City Index | Stefan Denig |
| 13:05 - 13:30 | Marine Power (Wave and Tidal) | Dr Tony Lewis (University College, Cork) |
| 14:05 - 14:30 | Energy Efficient Financing | Simon Corbett and Stephen Ellison |
| 14:45 - 15:15 | Smart Grid | Matthew Knight |
Siemens' green technology theatre is free of charge and is open to exhibition visitors and conference delegates - places are limited so please ensure you book a seat on the seminars you would like to attend